| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |

Last updated: Saturday, 21-Nov-2009 00:10:34 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
| Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| September | |||||||
| 2009 Sep01 | 2009 Nov30 | Malawi | 7Q7HB [spots] | G0IAS Direct | DXMB 20090914 | By G0JMU; mainly CW + digital modes | |
| 2009 Sep19 | 2009 Dec19 | Papua New Guinea | P29CW [spots] | VK2IR | VK2IR 20090919 | By VK2IR; 80-17m; CW SSB; dipoles; QSL OK via Buro or direct (see Web page for details); end date approximate | |
| October | |||||||
| 2009 Oct04 | 2009 Nov30 | Afghanistan | T6YA [spots] | F5OGL | DXMB 20091007 | By F5PTM; 40-17m; CW; G5RV; QSL OK via REF Buro | |
| 2009 Oct25 | 2009 Dec15 | Cameroon | TJ3SL![]() [spots] | F5PSA | F5NQL 20091119 | By F5PSA | |
| November | |||||||
| 2009 Nov01 | 2009 Dec14 | Liberia | EL8RI [spots] | ZS6RI | F5NQL 20091028 | By ZS6RI; HF; CW SSB + digital; 40 30 20m; wires; QRP | |
| 2009 Nov02 | 2009 Nov23 | Mali | TZ6JA [spots] | JA8SLU Direct | F5NQL 20091023 | By JA8SLU; SSB; QSL: Mac Obara, PO Box 59, Tama,Tokyo, 206-8691 Japan | |
| 2009 Nov02 | 2009 Nov27 | Chesterfield Is | TX3A [spots] | LotW | HA0HW 20090720 | By AA7JV HA7RY; online QSL request facility on Web pages; QSOs will also be uploaded to eQSL | |
| 2009 Nov03 | 2009 Nov29 | Angola | D2CQ [spots] | CT1IUA | F5NQL 20091105 | By CT1ITZ fm Porto Ambo; 80-10m; SSB; earlier signed D2PJB | |
| 2009 Nov03 | 2009 Nov30 | South Cook Is | E51TLA [spots] | OZ6TL | F5NQL 20091105 | By OZ6TL fm Rartonga Is (OC-013); RTTY | |
| 2009 Nov09 | 2009 Nov22 | Palau | T88AA [spots] | JJ1BMB | VA3RJ 20091105 | By JJ1BMB; all bands; all modes; QSL OK via Buro or direct | |
| 2009 Nov09 | 2009 Nov25 | Oman | A43ND [spots] | A47RS | 425DXN 20091114 | By Royal Omani Amateur Radio Society; SES for Oman's National Day | |
| 2009 Nov11 | 2009 Dec07 | Vietnam | XV2 [spots] | OH4MDY Direct | 425DXN 20091114 | By OH4MDY as XV2RZ and OH3JR as XV2JR; HF; CW SSB RTTY | |
| 2009 Nov12 | 2009 Dec10 | Chad | TT8JT [spots] | E73Y | F5NQL 20091112 | By E78A fm Abeche (KK03ku); mainly CW; QSL: Boris Knezovic, P.O. Box 59, BA-71000 Sarajevo, Bosnia and Herzegovina or E73 Buro; end date unsure | |
| 2009 Nov13 | 2009 Nov27 | Ghana | 9G5TT [spots] | I2YSB Direct | I2YSB 20090716 | By I1HJT I2YSB IK1AOD IK2CIO IK2CKR IK2DIA IK2HKT IZ2CHO fm Busua Beach; also using 9G5XX fm Abokwa I (AF-084) | |
| 2009 Nov13 | 2009 Dec03 | Mozambique | C91LW [spots] | UY5LW | OK8ANM 20091110 | By UY5LW; 80-12m, perhaps 160m; mainly CW, some RTTY PSK; QRV for CQ WW DX CW | |
| 2009 Nov13 | 2010 Mar01 | Pitcairn I | VP6AL [spots] | See Info | DXWoHR 20091114 | By VP6AL; QSL OK via eQSL or direct: c/o P.D.C Hahei, RD1, Whitianga, New Zealand | |
| 2009 Nov14 | 2009 Nov21 | Falkland Is | VP8BUH [spots] | EB7DX | OPDX 20090907 | By CX2AM CX3CE CX3AN CX4CR CX4AAJ CX3BH fm Port Stanley; focus on low bands + WARC; SSB; also with CW + digital modes using VP8BUG | |
| 2009 Nov15 | 2009 Nov23 | Crozet Is | FT5WO [spots] | F4DYW | F5NQL 20091020 | By FT5WO fm Ile de la Possession; normally 20 17m, 0600-1300z 14260-14280 kHz, weekends only | |
| 2009 Nov15 | 2009 Dec02 | Br Virgin Is | VP2V [spots] | DL7VOG | F5NQL 20091103 | By DL7VOG as VP2V/DL7VOG fm Anegada I (NA-023); HF; CW RTTY; QSL OK via DARC Buro or direct | |
| 2009 Nov17 | 2009 Dec15 | Madagascar | 5R8IC [spots] | F6ICX | OPDX 20090713 | By F6ICX fm St Marie I (AF-090); 80-10m | |
| 2009 Nov18 | 2009 Nov22 | Western Samoa | 5W2IQU [spots] | WB2IQU | F5NQL 20091110 | By WB2IQU; mainly 20m | |
| 2009 Nov18 | 2009 Nov30 | Western Samoa | 5W0KH [spots] | DL2FAG | OPDX 20090608 | By DL2FAG fm Upolu; 80-10m; mainly RTTY PSK SSB; holiday style operation | |
| 2009 Nov18 | 2009 Dec04 | Ghana | 9G5XA![]() [spots] | G3SWH | 425DXN 20091121 | By G3XAQ; all bands; CW; log at Web upon return | |
| 2009 Nov19 | 2009 Nov23 | New Caledonia | FK [spots] | JA1NLX | JA1NLX 20090829 | By JA1NLX as FK/JA1NLX fm Ouvea I (OC-033); HF; CW RTTY; 100w; vertical | |
| 2009 Nov19 | 2009 Dec01 | Tonga | A31A [spots] | TBA | OZ7AM 20090829 | By IK1PMR PA3LEO PA0BWL OE2SNL DJ5IW DJ7JC; focus on low bands + WARC for EU; dates tentative; call sign requested | |
| 2009 Nov20 | 2009 Nov23 | Cambodia | XU7KOH![]() [spots] | ON7PP | 425DXN 20091121 | By XU7TZG fm Koh Russei (AS-133); 20-15m; SSB PSK | |
| 2009 Nov20 | 2009 Nov26 | Canada | VY1RST [spots] | KL7JR | KL7JR 20090715 | By KL7JR WL7MY KL7BOB fm Beaver Creek, Yukon; 160-10m, focus on 160 + 80m; SSB PSK31; QRV for SS Phone Contest | |
| 2009 Nov21 | 2009 Nov21 | Mongolia | JT1F![]() [spots] | JT1CD 20091117 | By JT1BH (CW) JT7AA (SSB) for the Mongolian DX Contest; also JT5CD (QSL via LotW, direct), JT1BE (QSL direct), JT1CN (QSL direct) | ||
| 2009 Nov21 | 2009 Nov22 | Mongolia | JT1T [spots] | LotW | JT1KAA 20091114 | By JT1DA JT1DN; 160-10m; mixed mode for Mongolian DX Contest; QSL also OK w/ SASE | |
| 2009 Nov21 | 2009 Dec05 | Christmas I | VK9XX [spots] | LotW | DL2RMC 20090715 | By DM2AYO DM5TI DL2JRM DL2RMC; 160-10m; SSB CW + digital; verticals and yagis; QRV for CQWW DX CW as VK9XW; QSL also OK via DL1RTL, DARC Buro or direct | |
| 2009 Nov21 | 2009 Dec05 | St Lucia | J68HZ![]() [spots] | LotW | K9HZ 20091119 | By K9HZ; 80 40 20m; SSB CW; 2000-2400z; possibly QRV fm other local islands; QSL also OK via K9HZ | |
| 2009 Nov23 | 2009 Dec01 | Botswana | A25NW | K9NW | K9NW 20091006 | By K9NW; QRV for CQWW DX CW | |
| 2009 Nov23 | 2009 Dec15 | Namibia | V5![]() | LotW | DXMB 20091118 | By DJ4SO as V5/DJ4SO; 160-10m; CW RTTY PSK31; QSL also OK via DJ4SO, Buro or direct | |
| 2009 Nov24 | 2009 Dec06 | Belize | V31PT | K8PT | OPDX 20090928 | By K8PT; likely 160-6m; likely CW SSB RTTY PSK31 | |
| 2009 Nov25 | 2009 Nov30 | Zambia | 9J3A | S57S | S53A 20091026 | By S53A; QRV for CQ WW DX CW; 80m vertical, 40m 2 ele wire delta loop, 20-10m spider beam; QSL OK via Buro or direct | |
| 2009 Nov25 | 2009 Dec10 | Palau | T88CI | LotW | HA0HW 20091029 | By HA5AO fm Koror I (OC-009); 80-10m, perhaps 160m; mainly CW, perhaps SSB RTTY; QSL also OK via HA5AO, Buro or direct; QRV for CQWW DX CW | |
| 2009 Nov26 | 2009 Dec01 | Antigua | V26K | AA3B | AA3B 20090909 | By AA3B; CW only | |
| CQWW DX Contest, CW (Nov 28-29, 2009) Check here for pericontest activity too. | |||||||
| December | |||||||
| 2009 Dec02 | 2009 Dec14 | Virgin Is | K2V | K9WZB Direct | K9WZB 20091104 | By K7WZB K9WZB fm St Croix I (NA-106); 160-6m, monitoring 6m for openings to US + EU; SSB RTTY CW PSK31; Outside US QSL w/ SAE + USD or 2 Euros (no IRCs) | |
| 2009 Dec03 | 2009 Dec08 | Cambodia | XU7UFT | F6AXX | F5NQL 20090928 | By F6AXX F6HBR fm Sihanoukville; HF; CW; QSL OK via REF Buro or CBA (w/ SAE + postage); direct QSL response after Jan 15, 2010 | |
| 2009 Dec04 | 2009 Dec16 | Br Virgin Is | VP2V | W3HQ | W3HQ 20090713 | By W3HQ as VP2V/W3HQ fm Virgin Gorda I (NA-023); mainly 160 + 10m on weekends and WARC during the week; CW only; 2-way QRP skeds preferred | |
| 2009 Dec06 | 2009 Dec12 | Bermuda | VP9 | AA1AC | OPDX 20091102 | By AA1AC as VP9/AA1AC fm Hamilton Parish; QSL OK via Buro or direct | |
| 2009 Dec06 | 2009 Dec13 | South Cook Is | E51PMR | TBA | OZ7AM 20090829 | By IK1PMR PA3LEO PA0BWL OE2SNL DJ5IW DJ7JC; focus on low bands + WARC for EU; RTTY; dates tentative; call sign requested | |
| 2009 Dec10 | 2009 Dec31 | Gambia | C5 | SM1TDE 20090422 | By SM1TDE as TBD | ||
| 2009 Dec12 | 2009 Dec14 | San Marino | T70A | T70A | IZ0EGM 20091111 | By IZ0EGM; for ARRL 10m Contest; CW SSB; see qrz.com for QSL info | |
| 2009 Dec14 | 2009 Dec17 | Singapore | 9V | TBA | OZ7AM 20090829 | By IK1PMR as 9V/IK1PMR, PA3LEO PA0BWL likewise; CW + digital; holiday style operation | |
| 2009 Dec17 | 2010 Jan06 | Hawaii | KH6 | N1CE Direct | N1CE 20091104 | By N1CE as N1CE/KH6; /m operation; 100 watts | |
| 2009 Dec27 | 2010 Jan01 | Ogasawara | JD1![]() | See Info | JG7PSJ 20091117 | By JI5RPT as JD1BLY and JG7PSJ as JD1BMH fm Chichijima I (AS-031); 160-10m; CW SSB RTTY; QSL JD1 calls via JARL Buro or direct to home calls | |
| 2009 Dec28 | 2010 Jan03 | Madagascar | 5R8HX | G4OHX Direct | OPDX 20091102 | By G4OHX fm AF-013 (WLOTA L2455); mainly CW | |
| 2009 Dec30 | 2010 Jan04 | Canada | VY1 | N6QEK | N6QEK 20091102 | By N6QEK as VY1/N6QEK fm Whitehorse, YT; 80-10m, perhaps 160m; RTTY PSK31 SSB; QRV for ARRL RTTY Roundup; include SASE for QSL | |
| 2010 | |||||||
| January | |||||||
| 2010 Jan02 | 2010 Jan15 | Vanuatu | YJ0 | OPDX 20090907 | By 9A4DU as YJ0DU and 9A6DX as YJ0DX; wire antennas; exact dates and duration TBD | ||
| 2010 Jan05 | 2010 Jan26 | Aruba | P40CG | LotW | OPDX 20090921 | By W2CG; 80-6m; mainly CW RTTY; 1200-1400z and 2000-2400z and as time permits; QSL also OK via W2CG, Buro or direct (LotW perferred) | |
| 2010 Jan08 | 2010 Jan11 | Easter I | CE0 | YV5IAL | YV5GRB 20091101 | By YV5IAL as CE0/YV5IAL fm SA-001; 14070.15 kHz, 2200-0100z, PSK31; also some 40 30 15m | |
| 2010 Jan08 | 2010 Feb12 | St Vincent | J8![]() | K2CM | VA3RJ 20091120 | By K2CM as TBD fm Bequia I (NA-025), Grenadines; 20m, perhaps 40m; SSB CW; QSL OK via Buro or direct | |
| 2010 Jan10 | 2010 Jan14 | South Shetland Is | XR9JA | CE5JA | OPDX 20091019 | By XQ5CIE CE6UFF F6DXE CE5COX fm Greenwich I (AN-010); 160-6m; CW SSB PSK31 | |
| 2010 Jan18 | 2010 Feb05 | Austral Is | FO | TBA | DXWoHR 20091114 | By DL1AWI as FO/DL1AWI + DL3APO DL5XU likewise fm Raivavae I (OC-114); 160-30m, focus on low bands; SSB RTTY | |
| 2010 Jan21 | 2010 Jan28 | Vanuatu | YJ | 9A8MM | OPDX 20091019 | By 9A4DU as YJ0XX, 9A6DX as YJ0DX, 9A8MM as YJ0MM fm Efate I (OC-035); 160-10m; CW SSB RTTY | |
| 2010 Jan21 | 2010 Mar21 | Uganda | 5X1NH | G3RWF | F5NQL 20091103 | By G3RWF; HF | |
| 2010 Jan22 | 2010 Jan28 | Sudan | ST26ASC![]() | ST2M | DXWoHR 20091120 | By ops; fm Khartoum; SES for 26th Arab Scouts Conference | |
| 2010 Jan26 | 2010 Feb09 | Senegal | 6W | See Info | 425DXN 20091114 | By GM4FDM as 6W/GM4FDM (QSL via LotW or GM4FDM) and PA3EWP as 6W/PA3EWP (QSL via PA7FM) fm Le Calao; focus on low bands, RTTY for NA + JA | |
| 2010 Jan27 | 2010 Feb10 | Senegal | 6W | VA3RJ 20090912 | By HA0NAR as 6W/HA0NAR | ||
| February | |||||||
| 2010 Feb01 | 2010 Feb28 | Cocos I | TI9 | N4AA 20090513 | By team; exact dates TBD | ||
| 2010 Feb02 | 2010 Feb10 | St Lucia | J6![]() | LotW | NE1RD 20091120 | By W6HFP W3FF NE1RD WZ1P WG0AT KC4VG N7UN KB9AVO K8EAB; QSL also OK via home call, direct + eQSL | |
| 2010 Feb04 | 2010 Feb10 | Hawaii | N7I | KL7JR | OPDX 20091102 | By WL7MY KL7JR fm Oahu I (HI-008S); check 28460 14260 kHz; SES for 16th anniversary of US Islands Award Program | |
| 2010 Feb10 | 2010 Feb21 | Kenya | 5Z0H | LotW | 425DXN 20091017 | By 5Z4ES IK8TEO IK8UHA IK8VRH fm Wasini I (AF-067) and Lamu I (AF-040); 160-10m; CW SSB RTTY; QSL also OK via IK8VRH, Buro or direct | |
| 2010 Feb11 | 2010 Feb21 | Guinea Bissau | J5NAR | VA3RJ 20090912 | By HA0NAR | ||
| 2010 Feb17 | 2010 Feb23 | Belize | V31RR | LotW | AA4NC 20090921 | By AA4NC; WARC; RTTY CW SSB; QRV for ARRL DX CW | |
| 2010 Feb20 | 2010 Feb27 | Christmas I | VK9X | G3SWH | DXWoHR 20091013 | By G3SWH G3RTE as VK9X/G6AY; 80-10m; CW only; 2 stns as frequently as possible | |
| ARRL International DX Contest, CW (Feb 20-21, 2010) Check here for pericontest activity too. | |||||||
| 2010 Feb21 | 2010 Feb25 | Bangladesh | S2![]() | EB7DX | EB7AEY 20091119 | By S21RC S21AM S21S S21D as TBD fm St Martin's I (AS-127) | |
| 2010 Feb28 | 2010 Mar13 | Montserrat | VP2M | Home Call | AA1M 20091016 | By W1USN as VP2MPR (Feb 28 - Mar 11, SSB PSK31) and AA1M as VP2MPL (Mar 6-11, CW) | |
| March | |||||||
| 2010 Mar01 | 2010 Apr30 | Juan Fernandez | XR0ZN | LotW | LA6FJA 20090411 | By CE6TBN RA0FU LA6FJA LA7WCA LA8BCA LA6EIA LA5FJA fm SA-005; CW SSB RTTY; LoTW upload in 6-9 mos; additional QSL info on Web page; exact dates not known | |
| 2010 Mar05 | 2010 Mar12 | St Martin | FS | LotW | KT8X 20090904 | By KT8X as FS/KT8X; CW SSB RTTY; holiday style operation; QRV for ARRL DX SSB Contest | |
| ARRL International DX Contest, Phone (Mar 6-7, 2010) Check here for pericontest activity too. | |||||||
| 2010 Mar11 | 2010 Mar25 | Grenada | J38![]() | G3VCQ | VA3RJ 20091120 | By G3VCQ as J38CW and M3VCQ as J38SW fm NA-024 (WLOTA L-0718); HF; all modes; QSL OK via Buro or direct | |
| 2010 Mar28 | 2010 Mar31 | Ogasawara | JD1BNN | See Info | JD1BNN 20091031 | By JD1BNN; focus on WARC; QSL via JARL Buro or CBA | |
| 2010 Mar28 | 2010 Apr05 | Ogasawara | JD/o | LotW | K8AQM 20090427 | By K8AQM as JD1BNM, KG8CO as JD1BNJ, and AC8W as JD1BNK fm Chichijima; 160-10m; CW SSB RTTY; end date uncertain; QSL also OK via K8AQM, Buro or direct | |
| April | |||||||
| 2010 Apr10 | 2010 Apr18 | Vietnam | 3W6C | TBA | 425DXN 20090704 | By HB9BXE + HB DL XV team fm Con Co I (AS-185); focus on low bands | |
| May | |||||||
| 2010 May01 | 2010 May22 | Dominican Republic | HI7 | eQSL | DXWoHR 20091114 | By ON4ARV as HI7/OT4R fm Punta Cana; 20 15 10m | |
| 2010 May19 | 2010 May23 | St Pierre & Miquelon | TO2FH | TBA | OPDX 20090713 | By PY2AAZ PY2TNT PY2XB PY2WAS | |
| September | |||||||
| 2010 Sep03 | 2010 Sep13 | Mayotte | TO2FH | TBA | OPDX 20090713 | By PY2AAZ PY2TNT PY2XB PY2WAS | |
| October | |||||||
| 2010 Oct01 | 2010 Oct03 | Tokelau | ZK3 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct06 | 2010 Oct10 | Central Kiribati | T31 | TBA | F5NQL 20090605 | By YT1AD + international team | |
| 2010 Oct12 | 2010 Oct14 | Wallis & Futuna Is | FW | TBA | F5NQL 20090605 | By YT1AD + international team fm Wallis I | |
ADXB=ARRL DX Bulletin DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
GazDX=La Gazette du DX
[Expired Announcements]
| NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using

Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Saturday, 21-Nov-2009 00:10:34 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2009